| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Tactile Switch, SPST-NO, Top Operated, 5mm, SMD, Brown Round Button, 160 gf, 50mA at 12VDC
|
|
Tactile Switch, SPST-NO, Top Operated, 5mm, SMD, Brown Round Button, 160 gf, 50mA at 12VDC
Datasheet
|
| 1+: | $0.2759 | | 25+: | $0.2521 | | 100+: | $0.2243 | | 500+: | $0.2024 | | 1500+: | $0.1778 |
|
| In Stock: | 1688 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
|
Tactile switch, SPST-NO, top action, 4.3mm height, SMD, rectangular button, 260 gf, 50mA at 12VDC
|
|
Tactile switch, SPST-NO, top action, 4.3mm height, SMD, rectangular button, 260 gf, 50mA at 12VDC
Datasheet
|
| 1+: | $0.2223 | | 25+: | $0.2024 | | 100+: | $0.1796 | | 500+: | $0.1633 | | 1500+: | $0.1429 |
|
| In Stock: | 1795 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
|
Tactile Switch, SPST-NO, Top Action, 9.5mm, SMD, Brown Round Button, 160 gf, 50mA at 12VDC
|
|
Tactile Switch, SPST-NO, Top Action, 9.5mm, SMD, Brown Round Button, 160 gf, 50mA at 12VDC
Datasheet
|
| 1+: | $0.2937 | | 25+: | $0.2679 | | 100+: | $0.2362 | | 500+: | $0.2143 | | 1500+: | $0.1881 |
|
| In Stock: | 1115 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
|
Tactile Switch, SPST-NO, Top Operated, 5mm, SMD, Red Round Button, 260 gf, 50mA at 12VDC
|
|
Tactile Switch, SPST-NO, Top Operated, 5mm, SMD, Red Round Button, 260 gf, 50mA at 12VDC
Datasheet
|
| 1+: | $0.2818 | | 25+: | $0.2580 | | 100+: | $0.2282 | | 500+: | $0.2064 | | 1500+: | $0.1812 |
|
| In Stock: | 1550 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
|
Tactile switch, SPST-NO, top action, 2.5mm height, SMD, round button, 160 gf, 50mA at 12VDC
|
|
Tactile switch, SPST-NO, top action, 2.5mm height, SMD, round button, 160 gf, 50mA at 12VDC
Datasheet
|
| 1+: | $0.4049 | | 25+: | $0.3592 | | 100+: | $0.3176 | | 500+: | $0.2917 | | 1500+: | $0.2739 |
|
| In Stock: | 2670 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Tactile switch, SPST-NO, top action, 3.5mm height, SMD, round button, 100 gf, 50mA at 12VDC
|
|
Tactile switch, SPST-NO, top action, 3.5mm height, SMD, round button, 100 gf, 50mA at 12VDC
Datasheet
|
| 1+: | $0.4247 | | 25+: | $0.3791 | | 100+: | $0.3334 | | 500+: | $0.3076 | | 1500+: | $0.2878 |
|
| In Stock: | 1200 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Pushbutton Switch, MP Pushbutton Switches Round-Flat, 25 mm, SPST-NC-DB, Momentary, Round Flat, Brown
MP011261
MULTICOMP PRO
1:$3.3184
In Stock:166
|
|
Pushbutton Switch, MP Pushbutton Switches Round-Flat, 25 mm, SPST-NC-DB, Momentary, Round Flat, Brown
Datasheet
|
| 1+: | $3.3184 | | 10+: | $3.0405 | | 50+: | $2.7012 | | 100+: | $2.5166 |
|
| In Stock: | 166 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
Tactile Switch, Top Operation, Surface Mount, Round Button, 360 gf, 50mA at 16VDC
MP010054
MULTICOMP PRO
1:$0.4108
In Stock:1200
|
|
Tactile Switch, Top Operation, Surface Mount, Round Button, 360 gf, 50mA at 16VDC
Datasheet
|
| 1+: | $0.4108 | | 25+: | $0.3652 | | 400+: | $0.3215 | | 2100+: | $0.2957 | | 7500+: | $0.2779 |
|
| In Stock: | 1200 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Tactile Switch, 1VA at 32VAC/VDC, KT Series, Top Operation, Surface Mount, Round Button, 300 gf, 1VA at 32VAC/VDC
|
|
Tactile Switch, 1VA at 32VAC/VDC, KT Series, Top Operation, Surface Mount, Round Button, 300 gf, 1VA at 32VAC/VDC
Datasheet
|
| 1+: | $4.7454 | | 25+: | $4.4318 | | 100+: | $3.8463 | | 250+: | $3.3879 | | 500+: | $3.1894 | | 1100+: | $2.9889 | | 2200+: | $2.8302 |
|
| In Stock: | 904 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.7
|
|
|
Tactile switch, 0.05A, 12VDC, 160GF
|
|
Tactile switch, 0.05A, 12VDC, 160GF
Datasheet
|
| 1+: | $0.9030 | | 10+: | $0.8752 | | 100+: | $0.7284 | | 650+: | $0.6172 | | 1300+: | $0.5498 | | 1950+: | $0.5220 | | 9750+: | $0.4604 | | 24700+: | $0.4406 |
|
| In Stock: | 1280 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Touch
|
|
|
| 1+: | $4.8168 | | 10+: | $4.6025 | | 25+: | $4.1897 | | 100+: | $3.6459 | | 250+: | $3.2886 | | 500+: | $3.2608 | | 800+: | $3.0743 | | 2400+: | $2.8599 |
|
| In Stock: | 3520 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
Slide switch, SUB-miniature
|
|
|
| 1+: | $1789.1980 | | 2+: | $1735.6110 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1789.2
|
|
|
ROTARY SW, 3 POLE, 4 POS, 2.5A, 125VAC
|
|
ROTARY SW, 3 POLE, 4 POS, 2.5A, 125VAC
Datasheet
|
| 1+: | $17.2231 | | 5+: | $16.2963 | | 10+: | $15.0162 | | 20+: | $13.3054 | | 50+: | $12.1642 |
|
| In Stock: | 52 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.2
|
|
|
Ultra-small 2.0X3.0 light touch, 160GF
2425753-1.
ALCOSWITCH - TE CONNECTIVITY
10:$0.5656
In Stock:8379
|
|
Ultra-small 2.0X3.0 light touch, 160GF
Datasheet
|
| 10+: | $0.5656 | | 100+: | $0.5418 | | 1000+: | $0.5180 | | 2000+: | $0.4823 | | 4000+: | $0.4664 |
|
| In Stock: | 8379 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|
|
Mini slide switch
|
|
|
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5529.3
|
|
|
SEALED SNAP-ACTING PUSHBUTTON SWITCH, SI
|
|
SEALED SNAP-ACTING PUSHBUTTON SWITCH, SI
Datasheet
|
|
| In Stock: | 97 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.0
|
|
|
DIP SWITCH, SPST, 0.1A, 5VDC, 5POS, SMD
BPA05SB
C&K COMPONENTS
1:$3.7034
In Stock:100
|
|
DIP SWITCH, SPST, 0.1A, 5VDC, 5POS, SMD
Datasheet
|
| 1+: | $3.7034 | | 10+: | $3.2747 | | 30+: | $3.0167 | | 120+: | $2.6893 | | 270+: | $2.5027 | | 510+: | $2.4987 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.7
|
|
|
Slide switch, SUB-miniature
|
|
|
| 1+: | $1376.9780 | | 2+: | $1335.6960 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1377.0
|
|
|
Rocker Switch, Momentary, DPDT, Non-Illuminated, Panel Mount, Black, 1830 Series
|
|
Rocker Switch, Momentary, DPDT, Non-Illuminated, Panel Mount, Black, 1830 Series
Datasheet
|
| 1+: | $10.9138 | | 5+: | $9.9671 | | 10+: | $9.2864 | | 20+: | $8.9093 | | 50+: | $8.5262 |
|
| In Stock: | 117 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
|
Subminiature Surface Mount Slide Switch
|
|
Subminiature Surface Mount Slide Switch
Datasheet
|
| 1+: | $3385.6820 | | 2+: | $3284.2640 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3385.7
|
|