| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Thermocouple probe, K type, 1.5MM, 3M
SE028
PICO TECHNOLOGY
1:$23.7111
In Stock:120
|
|
Thermocouple probe, K type, 1.5MM, 3M
Datasheet
|
|
| In Stock: | 120 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.7
|
|
|
Temperature Sensor Chip, Serial I2C, ± 0.09°C, -40 °C, 125 °C, WLCSP, 6-Pin
|
|
Temperature Sensor Chip, Serial I2C, ± 0.09°C, -40 °C, 125 °C, WLCSP, 6-Pin
Datasheet
|
| 100+: | $1.4885 | | 150+: | $1.4607 | | 200+: | $1.4310 | | 250+: | $1.3992 |
|
| In Stock: | Inquiry |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$148.9
|
|
|
Magnetic Sensor, AMR, 3.5V, SMD
|
|
|
| 100+: | $1.2285 | | 500+: | $1.1412 | | 1000+: | $1.0618 | | 2500+: | $0.9169 | | 5000+: | $0.8296 |
|
| In Stock: | Inquiry |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$122.9
|
|
|
Temperature and Humidity Sensor, 0% to 100% RH, -40°C to 125°C, I2C, Digital, ±2.5%, DFN-8
HS4013
RENESAS
1:$8.3119
In Stock:138
|
|
Temperature and Humidity Sensor, 0% to 100% RH, -40°C to 125°C, I2C, Digital, ±2.5%, DFN-8
Datasheet
|
| 1+: | $8.3119 | | 10+: | $5.2634 | | 25+: | $5.2118 | | 50+: | $5.1582 | | 100+: | $5.1046 | | 250+: | $4.8724 | | 500+: | $4.2750 | | 1000+: | $3.9972 |
|
| In Stock: | 138 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
Temperature and Humidity Sensor, 0% to 100% RH, -40°C to 105°C, Analog, ±1.5%, DFN-8
HS4111
RENESAS
1:$10.0147
In Stock:383
|
|
Temperature and Humidity Sensor, 0% to 100% RH, -40°C to 105°C, Analog, ±1.5%, DFN-8
Datasheet
|
| 1+: | $10.0147 | | 10+: | $7.4227 | | 25+: | $7.0774 | | 50+: | $6.7341 | | 100+: | $6.3887 | | 250+: | $6.2696 | | 500+: | $5.9799 |
|
| In Stock: | 383 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.0
|
|
|
Temperature and Humidity Sensor, 0% to 100% RH, -40°C to 105°C, Analog, ±2.5%, DFN-8
HS4113
RENESAS
10:$5.2634
In Stock:480
|
|
Temperature and Humidity Sensor, 0% to 100% RH, -40°C to 105°C, Analog, ±2.5%, DFN-8
Datasheet
|
| 10+: | $5.2634 | | 25+: | $5.2118 | | 50+: | $5.1582 | | 100+: | $5.1046 | | 250+: | $4.8724 | | 500+: | $4.2750 | | 1000+: | $3.9972 |
|
| In Stock: | 480 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$52.6
|
|
|
Inductive Position Sensor, 20-Bit, 24-Bit, 2.75V to 5.5V Input, QFN-40
|
|
Inductive Position Sensor, 20-Bit, 24-Bit, 2.75V to 5.5V Input, QFN-40
Datasheet
|
| 10+: | $32.0587 | | 100+: | $27.3391 | | 500+: | $26.7258 | | 5000+: | $26.1106 | | 10000+: | $25.4973 | | 15000+: | $25.0011 |
|
| In Stock: | 4938 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$320.6
|
|
|
Hall Effect Sensor, Unipolar, 25 mA, SOT-23, 3 Pin, 3 V, 32 V
|
|
Hall Effect Sensor, Unipolar, 25 mA, SOT-23, 3 Pin, 3 V, 32 V
Datasheet
|
| 100+: | $0.6272 | | 500+: | $0.5517 | | 1000+: | $0.4902 | | 2500+: | $0.4346 | | 5000+: | $0.3950 |
|
| In Stock: | 3064 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$62.7
|
|
|
Hall Effect Sensor, Unipolar, 25 mA, SOT-23, 3 Pin, 3 V, 32 V
|
|
Hall Effect Sensor, Unipolar, 25 mA, SOT-23, 3 Pin, 3 V, 32 V
Datasheet
|
| 100+: | $0.5180 | | 500+: | $0.4724 | | 1000+: | $0.4208 | | 2500+: | $0.3870 | | 5000+: | $0.3811 |
|
| In Stock: | 4753 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$51.8
|
|
|
Hall Effect Sensor, Unipolar, 25 mA, SOT-23, 3 Pin, 3 V, 32 V
|
|
Hall Effect Sensor, Unipolar, 25 mA, SOT-23, 3 Pin, 3 V, 32 V
Datasheet
|
| 100+: | $0.6014 | | 500+: | $0.5418 | | 1000+: | $0.4743 | | 2500+: | $0.4148 | | 5000+: | $0.3870 |
|
| In Stock: | 5942 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$60.1
|
|
|
Hall Effect Sensor, Open Drain, Linear, 15 mA, TSSOP, 20-Lead, 4.5 V, 5.5 V
AS5304B
AMS OSRAM GROUP
10:$13.0771
In Stock:885
|
|
Hall Effect Sensor, Open Drain, Linear, 15 mA, TSSOP, 20-Lead, 4.5 V, 5.5 V
Datasheet
|
| 10+: | $13.0771 | | 25+: | $12.0967 | | 50+: | $11.2790 | | 100+: | $10.4613 |
|
| In Stock: | 885 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$130.8
|
|
|
Temperature Sensor Chip, Serial I2C, ± 0.4°C, -40 °C, 125 °C, WLCSP, 6-Pin
|
|
Temperature Sensor Chip, Serial I2C, ± 0.4°C, -40 °C, 125 °C, WLCSP, 6-Pin
Datasheet
|
| 100+: | $1.0618 | | 150+: | $1.0420 | | 200+: | $1.0221 | | 250+: | $0.9983 |
|
| In Stock: | 620 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$106.2
|
|
|
Temperature Sensor Chip, Serial I2C, ± 0.8°C, -40 °C, 125 °C, WLCSP, 6-Pin
|
|
Temperature Sensor Chip, Serial I2C, ± 0.8°C, -40 °C, 125 °C, WLCSP, 6-Pin
Datasheet
|
| 100+: | $0.9904 | | 150+: | $0.9725 | | 200+: | $0.9527 | | 250+: | $0.9328 |
|
| In Stock: | 470 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$99.0
|
|
|
Hall Effect Sensor, Linear, 20 mA, WLCSP, 6-Pin, 2.5 V, 3.6 V
|
|
Hall Effect Sensor, Linear, 20 mA, WLCSP, 6-Pin, 2.5 V, 3.6 V
Datasheet
|
| 100+: | $1.5540 | | 150+: | $1.5242 | | 200+: | $1.4925 | | 250+: | $1.4607 |
|
| In Stock: | 251 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$155.4
|
|
|
MODULE,MEMS,DUAL AXIS INCLINOMETER,3 V,3.6 V,DFL,12 PIN
|
|
MODULE,MEMS,DUAL AXIS INCLINOMETER,3 V,3.6 V,DFL,12 PIN
Datasheet
|
| 10+: | $77.7204 | | 25+: | $72.8679 | | 50+: | $69.7499 |
|
| In Stock: | 113 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$777.2
|
|
|
Temperature Sensor Chip, Voltage, ± 3°C, 10 °C, 125 °C, SOT-23, 5-Pin
|
|
Temperature Sensor Chip, Voltage, ± 3°C, 10 °C, 125 °C, SOT-23, 5-Pin
Datasheet
|
| 100+: | $1.9113 | | 250+: | $1.7942 | | 500+: | $1.6751 | | 3000+: | $1.4905 | | 6000+: | $1.3039 |
|
| In Stock: | 5181 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$191.1
|
|
|
Temperature Sensor Chip, Voltage, ± 1°C, -50 °C, 150 °C, NSOIC, 8-Pin
|
|
Temperature Sensor Chip, Voltage, ± 1°C, -50 °C, 150 °C, NSOIC, 8-Pin
Datasheet
|
| 10+: | $18.8784 | | 25+: | $17.8860 | | 100+: | $15.2484 | | 250+: | $14.7641 | | 1000+: | $13.5336 |
|
| In Stock: | 555 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$188.8
|
|
|
Temperature Sensor Chip, Voltage, ± 2°C, 5 °C, 100 °C, TO-92, 3 Pin
TMP37FT9Z
ANALOG DEVICES
1:$3.5010
In Stock:2462
|
|
Temperature Sensor Chip, Voltage, ± 2°C, 5 °C, 100 °C, TO-92, 3 Pin
Datasheet
|
| 1+: | $3.5010 | | 10+: | $2.2169 | | 25+: | $2.1018 | | 100+: | $1.9847 | | 300+: | $1.9470 | | 500+: | $1.9053 | | 2500+: | $1.8676 | | 5000+: | $1.8279 |
|
| In Stock: | 2462 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
|
Temperature sensor chip, current, ± 2.5°C, -55 °C, 150 °C, TO-52, 3 pins
AD590KH
ANALOG DEVICES
1:$48.0354
In Stock:193
|
|
Temperature sensor chip, current, ± 2.5°C, -55 °C, 150 °C, TO-52, 3 pins
Datasheet
|
| 1+: | $48.0354 | | 10+: | $40.0332 | | 25+: | $35.4585 | | 100+: | $34.3133 | | 250+: | $33.6286 |
|
| In Stock: | 193 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$48.0
|
|
|
Temperature Sensor Chip, Voltage, ± 0.5°C, 0 °C, 100 °C, NSOIC, 8-Pin
|
|
Temperature Sensor Chip, Voltage, ± 0.5°C, 0 °C, 100 °C, NSOIC, 8-Pin
Datasheet
|
| 1+: | $10.5486 | | 10+: | $8.4905 | | 98+: | $7.3334 | | 196+: | $7.0695 | | 294+: | $6.8035 | | 588+: | $6.6745 | | 1078+: | $6.6150 |
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.5
|
|