| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Ideal Diode Controller -40 to 85 degrees
|
|
Ideal Diode Controller -40 to 85 degrees
Datasheet
|
| 10+: | $11.1976 | | 25+: | $10.6776 | | 100+: | $9.2705 | | 250+: | $8.8537 | | 500+: | $8.0737 | | 2500+: | $7.0318 |
|
| In Stock: | 2082 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$112.0
|
|
|
CAPTOUCH CONTROLLER, PROXIMITY, LFCSP-EP
|
|
CAPTOUCH CONTROLLER, PROXIMITY, LFCSP-EP
Datasheet
|
| 100+: | $4.7057 | | 250+: | $4.4636 | | 500+: | $3.8523 | | 2500+: | $3.1815 | | 5000+: | $3.1676 |
|
| In Stock: | 396 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$470.6
|
|
|
Ideal Diode, Dual, Monolithic, 2.6 A, 2.5 to 5.5 V, -40 to 85 degrees C, DFN-EP-10
|
|
Ideal Diode, Dual, Monolithic, 2.6 A, 2.5 to 5.5 V, -40 to 85 degrees C, DFN-EP-10
Datasheet
|
| 10+: | $8.3119 | | 25+: | $7.8594 | | 100+: | $6.8253 | | 250+: | $6.4899 | | 500+: | $5.5135 | | 2500+: | $4.9875 |
|
| In Stock: | 4753 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$83.1
|
|
|
Ideal Diode Controller -40 to 125 degrees
|
|
Ideal Diode Controller -40 to 125 degrees
Datasheet
|
| 10+: | $8.9212 | | 25+: | $8.5064 | | 100+: | $7.3850 | | 250+: | $7.0536 | | 500+: | $6.4304 | | 1000+: | $5.6008 |
|
| In Stock: | 204 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$89.2
|
|
|
RF Power Detector, 2.7 to 5.25V, 50MHz to 3GHz, 60dB, -40 to 85 degrees Celsius, SC-70-6
|
|
RF Power Detector, 2.7 to 5.25V, 50MHz to 3GHz, 60dB, -40 to 85 degrees Celsius, SC-70-6
Datasheet
|
| 10+: | $17.0644 | | 25+: | $16.1772 | | 100+: | $14.2441 | | 250+: | $13.4502 | | 500+: | $12.5293 | | 2500+: | $11.4517 |
|
| In Stock: | 3297 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$170.6
|
|
|
Ideal Diode Controller -40 to 85 degrees
|
|
Ideal Diode Controller -40 to 85 degrees
Datasheet
|
| 10+: | $9.9731 | | 25+: | $9.5047 | | 100+: | $8.2523 | | 250+: | $7.8733 | | 500+: | $7.1905 | | 1000+: | $6.2855 |
|
| In Stock: | 512 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$99.7
|
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 3 GHz, -28 dBm to 18 dBm, -40 to 85 degrees C, SOT-23-5
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 3 GHz, -28 dBm to 18 dBm, -40 to 85 degrees C, SOT-23-5
Datasheet
|
| 100+: | $4.3048 | | 250+: | $4.0845 | | 500+: | $3.6022 | | 2500+: | $2.9314 | | 5000+: | $2.9195 |
|
| In Stock: | 460 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$430.5
|
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, WLCSP-25
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, WLCSP-25
Datasheet
|
| 10+: | $11.4735 | | 25+: | $11.1817 | | 100+: | $10.3521 | | 250+: | $10.0326 | | 500+: | $9.6238 | | 1500+: | $9.2447 |
|
| In Stock: | 2977 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$114.7
|
|
|
Supercapacitor Power Manager, 2.5 A, 2.9 to 5.5 V Supply, 0 to 85 °C, QFN-EP-24
|
|
Supercapacitor Power Manager, 2.5 A, 2.9 to 5.5 V Supply, 0 to 85 °C, QFN-EP-24
Datasheet
|
| 10+: | $11.0369 | | 25+: | $10.5248 | | 100+: | $9.1415 | | 250+: | $8.7307 | | 500+: | $7.9586 | | 2500+: | $6.6785 |
|
| In Stock: | 1690 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$110.4
|
|
|
Capacitor Charger, Light Flash, 5.5 Seconds Charge Time, 2.5 to 16V, -40 to 85 Degrees C, TSOT-23-5
|
|
Capacitor Charger, Light Flash, 5.5 Seconds Charge Time, 2.5 to 16V, -40 to 85 Degrees C, TSOT-23-5
Datasheet
|
| 10+: | $8.1472 | | 25+: | $7.7760 | | 100+: | $6.7460 | | 250+: | $6.4463 | | 500+: | $5.8747 | | 1000+: | $5.1185 |
|
| In Stock: | 783 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$81.5
|
|
|
Absorptive Switch, Broadband, CMOS, 1.65 to 2.75V, -40 to 85 degrees C, MSOP-8
|
|
Absorptive Switch, Broadband, CMOS, 1.65 to 2.75V, -40 to 85 degrees C, MSOP-8
Datasheet
|
| 100+: | $4.3743 | | 250+: | $3.9456 | | 1000+: | $3.0167 | | 3000+: | $3.0128 | | 5000+: | $3.0108 |
|
| In Stock: | 348 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$437.4
|
|
|
MULTIMODAL SENSOR, OCTAL, I2C/SPI, WLCSP
|
|
MULTIMODAL SENSOR, OCTAL, I2C/SPI, WLCSP
Datasheet
|
| 10+: | $15.6314 | | 25+: | $15.5163 | | 100+: | $15.4012 | | 250+: | $15.2841 | | 1500+: | $15.1670 |
|
| In Stock: | 1352 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$156.3
|
|
|
RF Power Detector, Buffered Output, 2.7 to 6 V, 300 MHz to 7 GHz, -40 to 85 °C, SC-70-6
|
|
RF Power Detector, Buffered Output, 2.7 to 6 V, 300 MHz to 7 GHz, -40 to 85 °C, SC-70-6
Datasheet
|
| 100+: | $5.8171 | | 250+: | $5.5174 | | 500+: | $4.9597 | | 1000+: | $4.1738 | | 2500+: | $4.0627 |
|
| In Stock: | 437 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$581.7
|
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
Datasheet
|
| 100+: | $5.8330 | | 250+: | $5.5313 | | 500+: | $4.8883 | | 1000+: | $4.1738 | | 2500+: | $3.9714 |
|
| In Stock: | 2114 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$583.3
|
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
Datasheet
|
| 100+: | $6.4324 | | 250+: | $6.1029 | | 500+: | $5.4758 | | 1000+: | $4.6184 | | 2500+: | $4.3881 |
|
| In Stock: | 132 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$643.2
|
|
|
Current Monitor, High Side, 2.7 V to 8 V Input, -40 °C to 85 °C, LFCSP-EP-8
|
|
Current Monitor, High Side, 2.7 V to 8 V Input, -40 °C to 85 °C, LFCSP-EP-8
Datasheet
|
| 100+: | $5.7318 | | 250+: | $5.5710 | | 500+: | $5.2952 | | 3000+: | $4.8883 |
|
| In Stock: | 1256 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$573.2
|
|
|
Programmable Controller, I2C, LFCSP-EP
|
|
Programmable Controller, I2C, LFCSP-EP
Datasheet
|
| 100+: | $4.7117 | | 250+: | $4.5072 | | 500+: | $3.9237 | | 2500+: | $3.3998 | | 5000+: | $3.3323 |
|
| In Stock: | 311 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$471.2
|
|
|
Ideal diode controller 0 to 70 degrees
|
|
Ideal diode controller 0 to 70 degrees
Datasheet
|
| 100+: | $5.9402 | | 250+: | $5.6345 | | 500+: | $4.0567 | | 1000+: | $3.9753 | | 2500+: | $3.8940 |
|
| In Stock: | 182 |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$594.0
|
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
Datasheet
|
| 10+: | $8.2444 | | 25+: | $6.8313 | | 100+: | $6.1248 | | 250+: | $5.6544 | | 500+: | $5.2773 | | 1000+: | $4.4497 | | 2500+: | $4.2274 |
|
| In Stock: | 402 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$82.4
|
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
Datasheet
|
| 10+: | $17.4911 | | 25+: | $16.7667 | | 100+: | $14.7720 | | 250+: | $14.0476 | | 2500+: | $11.8863 |
|
| In Stock: | 656 |
| Minimum: | 10 |
| Multiples: | 1 |
|
-+
Ext. Price:$174.9
|
|